Outflow Data
. .
.



Copyrights : International St. Lawrence River Board of Control


PAST WEEK DATA | OUTLFOW FOR COMING WEEK
 
 
Outflow Data for the Past Week
Location   Daily Mean Outflows (cms)    
  Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16
Lake Ontario1 7790 7780 7690 7690 7680 7680 7680
Above(+) / Below(-) 1958-D Plan   0 -10 10 10 0 0 0
Ottawa River Total2 3230 3100 3030 3050 3010 2930 2800
Ottawa River through Lake St.Louis 1400 1330 1300 1300 1280 1240 1170
Lake St.Louis Total 9310 9240 9090 9130 9070 8880 8780

 

1. Lake Ontario Outflow measured at Cornwall/Massena
2. Ottawa River Total Outflow measured at Lac des Deux-Montagnes

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.