Outflow Data
. .
.



Copyrights : International St. Lawrence River Board of Control


PAST WEEK DATA | OUTLFOW FOR COMING WEEK
 
 
Outflow Data for the Past Week
 
Location   Daily Mean Outflows (cms)    
  Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21
Lake Ontario1 7300 7280 7240 7250 7250 7250 7250
Above(+) / Below(-) 1958-D Plan   10 -10 -10 0 0 0 0
Ottawa River Total2 1500 1540 1560 1500 1570 1530 1460
Ottawa River through Lake St.Louis 500 540 530 510 530 500 470
Lake St.Louis Total 8010 7810 7900 7820 7880 7980 7900

 

1. Lake Ontario Outflow measured at Cornwall/Massena
2. Ottawa River Total Outflow measured at Lac des Deux-Montagnes

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.