Water Level
. .
.



Copyrights : International St. Lawrence River Board of Control


LAKE ONTARIO | ST. LAWRENCE RIVER

Water Levels in Lake Ontario during the Past Week

 

Location   Daily Mean Levels in IGLD-1985* (m)  
  Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16
Kingston 75.11 75.10 75.10 75.12 75.11 75.09 75.10
Toronto 75.11 75.14 75.13 75.11 75.12 75.12 75.11
Rochester 75.14 75.12 75.10 75.09 75.11 75.11 75.08
Oswego 75.13 75.12 75.10 75.11 75.11 75.10 75.10
Port Weller 75.10 75.11 75.11 75.11 75.11 75.10 75.09
Cobourg 75.08 75.07 75.10 75.11 75.09 75.08 75.08
Mean Level 75.11 75.11 75.11 75.11 75.11 75.10 75.09

The Long Term Average for the Month of  JULY is: 74.99 m

 

* International Great Lakes Datum, established in 1985.

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.