Water Level
. .
.



Copyrights : International St. Lawrence River Board of Control


LAKE ONTARIO | ST. LAWRENCE RIVER

Water Levels in Lake Ontario during the Past Week

 

Location   Daily Mean Levels in IGLD-1985* (m)  
Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30 Jul 01
Kingston 75.14 75.13 75.13 75.13 75.14 75.14 75.14
Toronto 75.18 75.15 75.16 75.17 75.19 75.18 75.18
Rochester 75.16 75.17 75.16 75.16 75.15 75.15 75.15
Oswego 75.15 75.16 75.16 75.15 75.16 75.15 75.15
Port Weller 75.17 75.17 75.16 75.17 75.17 75.17 75.18
Cobourg 75.16 75.13 75.13 75.13 75.14 75.14 75.14
Mean Level 75.16 75.15 75.15 75.16 75.16 75.16 75.16

The Long Term Average for the Month of  July is: 74.99 m

 

* International Great Lakes Datum, established in 1985.

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.