Water Level
. .
.



Copyrights : International St. Lawrence River Board of Control


LAKE ONTARIO | ST. LAWRENCE RIVER

Water Levels in Lake Ontario during the Past Week

 

Location   Daily Mean Levels in IGLD-1985* (m)  
Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21
Kingston 74.56 74.56 74.55 74.55 74.55 74.55 74.52
Toronto 74.66 74.64 74.61 74.60 74.61 74.61 74.60
Rochester 74.61 74.60 74.59 74.57 74.55 74.55 74.56
Oswego 74.61 74.60 74.59 74.58 74.55 74.56 74.55
Port Weller 74.66 74.62 74.61 74.60 74.60 74.60 74.59
Cobourg 74.62 74.62 74.60 74.58 74.56 74.55 74.55
Mean Level 74.62 74.61 74.59 74.58 74.57 74.56 74.56

The Long Term Average for the Month of  October is: 74.61 m

 

* International Great Lakes Datum, established in 1985.

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.