Water Level    
. .
.



Copyrights : International St. Lawrence River Board of Control


LAKE ONTARIO | ST. LAWRENCE RIVER

Water Levels in St. Lawrence River for the Past Week
Location Datum   Daily Mean Levels in IGLD-1985 (m)  
IGLD-85 (m) Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21
Brockville 74.00 74.25 74.23 74.25 74.25 74.29 74.31 74.23
Ogdensburg 73.90 74.18 74.16 74.18 74.19 74.23 74.25 74.17
Iroquois Above 73.24 73.57 73.49 73.52 73.55 73.59 73.64 73.56
Iroquois Below 73.18 73.48 73.38 73.41 73.45 73.49 73.54 73.46
Morrisburg 72.86 73.24 73.13 73.16 73.20 73.24 73.31 73.22
Long Sault 72.50 72.99 72.86 72.91 72.96 73.01 73.09 72.98
Cornwall 46.40 46.92 46.96 46.96 46.95 46.94 46.90 46.92
Summerstown 46.24 46.72 46.75 46.76 46.75 46.75 46.70 46.71
Ste-Anne 21.34 21.73 21.78 21.77 21.74 21.77 21.74 21.71
Point-Claire 20.35 21.08 21.01 21.04 21.01 21.03 20.06 21.04
Montréal  5.55 5.87 5.88 5.95 5.95 5.93 5.96 5.94
Sorel 3.78 4.13 4.16 4.35 4.40 4.42 4.43 4.41
Trois-Rivières  2.90 3.51 3.43 3.49 3.55 3.66 3.70 3.67

 

Location   Daily Mean Levels above Datum (m)    
Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21
Montréal  0.32 0.33 0.40 0.40 0.38 0.41 0.39
Sorel 0.35 0.38 0.57 0.62 0.64 0.65 0.63
Trois-Rivières  0.61 0.53 0.59 0.65 0.76 0.80 0.77
 

NOTE: This information is updated on a weekly basis or more often if there are major changes during the week.